Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
22 Aug, 1987 | League Division One | Sir Alex Ferguson | Old Trafford | Watford | 2 | 20' | 2 - 0 |
29 Aug, 1987 | League Division One | Sir Alex Ferguson | Selhurst Park | Charlton Athletic | 1 | 10' | 3 - 1 |
31 Aug, 1987 | League Division One | Sir Alex Ferguson | Old Trafford | Chelsea | 1 | 25' | 3 - 1 |
12 Sep, 1987 | League Division One | Sir Alex Ferguson | Old Trafford | Newcastle United | 2 | 45' (pen) | 2 - 2 |
23 Sep, 1987 | League Cup | Sir Alex Ferguson | Old Trafford | Hull City | 5 | 5 - 0 | |
26 Sep, 1987 | League Division One | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 44' (pen) | 1 - 0 |
03 Oct, 1987 | League Division One | Sir Alex Ferguson | Kenilworth Road | Luton Town | 1 | 54' | 1 - 1 |
07 Oct, 1987 | League Cup | Sir Alex Ferguson | Boothferry Park | Hull City | 1 | 62' | 1 - 0 |
10 Oct, 1987 | League Division One | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 2 | 53' | 4 - 2 |
10 Oct, 1987 | League Division One | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 3 | 78' | 4 - 2 |
28 Oct, 1987 | League Cup | Sir Alex Ferguson | Old Trafford | Crystal Palace | 1 | 7' (pen) | 2 - 1 |
28 Oct, 1987 | League Cup | Sir Alex Ferguson | Old Trafford | Crystal Palace | 2 | 28' | 2 - 1 |
18 Nov, 1987 | League Cup | Sir Alex Ferguson | Old Trafford | Bury | 2 | 68' | 2 - 1 |
19 Dec, 1987 | League Division One | Sir Alex Ferguson | Fratton Park | Portsmouth | 2 | 48' | 2 - 1 |
28 Dec, 1987 | League Division One | Sir Alex Ferguson | Old Trafford | Everton | 1 | 50' | 2 - 1 |
28 Dec, 1987 | League Division One | Sir Alex Ferguson | Old Trafford | Everton | 2 | 73' (pen) | 2 - 1 |
02 Jan, 1988 | League Division One | Sir Alex Ferguson | Vicarage Road | Watford | 1 | 39' | 1 - 0 |
24 Jan, 1988 | League Division One | Sir Alex Ferguson | Highbury | Arsenal | 2 | 67' | 2 - 1 |
30 Jan, 1988 | FA cup | Sir Alex Ferguson | Old Trafford | Chelsea | 2 | 70' | 2 - 0 |
20 Feb, 1988 | FA cup | Sir Alex Ferguson | Highbury | Arsenal | 1 | 52' | 1 - 2 |
23 Feb, 1988 | League Division One | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 1 | 82' | 1 - 1 |
12 Mar, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 2 | 7' | 4 - 1 |
12 Mar, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 3 | 53' | 4 - 1 |
02 Apr, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Derby County | 1 | 16' | 4 - 1 |
02 Apr, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Derby County | 2 | 23' | 4 - 1 |
02 Apr, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Derby County | 3 | 64' | 4 - 1 |
12 Apr, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Luton Town | 1 | 44' | 3 - 0 |
07 May, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Portsmouth | 1 | 5' | 4 - 1 |
07 May, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Portsmouth | 2 | 58' (pen) | 4 - 1 |
09 May, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Wimbledon | 1 | 50' | 2 - 1 |
09 May, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Wimbledon | 2 | 75' (pen) | 2 - 1 |
21 Sep, 1988 | Football League Centenary Tournament | Sir Alex Ferguson | Old Trafford | Newcastle United | 2 | 101' | 2 - 0 |
01 Oct, 1988 | League Division One | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 2 | 72' | 2 - 2 |
12 Oct, 1988 | League Cup | Sir Alex Ferguson | Old Trafford | Rotherham United | 1 | 27' | 5 - 0 |
12 Oct, 1988 | League Cup | Sir Alex Ferguson | Old Trafford | Rotherham United | 2 | 29' | 5 - 0 |
12 Oct, 1988 | League Cup | Sir Alex Ferguson | Old Trafford | Rotherham United | 3 | 69' | 5 - 0 |
12 Nov, 1988 | League Division One | Sir Alex Ferguson | Baseball Ground | Derby County | 2 | 64' | 2 - 2 |
03 Dec, 1988 | League Division One | Sir Alex Ferguson | Old Trafford | Charlton Athletic | 2 | 55' | 3 - 0 |
01 Jan, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Liverpool | 1 | 71' | 3 - 1 |
21 Jan, 1989 | League Division One | Sir Alex Ferguson | Boleyn Ground | West Ham United | 3 | 60' | 3 - 1 |
23 Jan, 1989 | FA cup | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 1 | 55' (pen) | 3 - 0 |
23 Jan, 1989 | FA cup | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 2 | 79' | 3 - 0 |
05 Feb, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 57' | 1 - 0 |
11 Feb, 1989 | League Division One | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 1 | 37' | 2 - 0 |
11 Feb, 1989 | League Division One | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 2 | 61' | 2 - 0 |
22 Feb, 1989 | FA cup | Sir Alex Ferguson | Old Trafford | Bournemouth | 1 | 19' | 1 - 0 |
02 May, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Wimbledon | 1 | 89' | 1 - 0 |
13 May, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Newcastle United | 1 | 75' | 2 - 0 |
19 Aug, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Arsenal | 4 | 83' | 4 - 1 |
09 Sep, 1989 | League Division One | Sir Alex Ferguson | Goodison Park | Everton | 1 | 57' | 2 - 3 |
28 Oct, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 16' | 2 - 1 |
28 Oct, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 61' | 2 - 1 |
18 Feb, 1990 | FA cup | Sir Alex Ferguson | St James Park | Newcastle | Newcastle United | 3 | 77' | 3 - 2 |
03 Mar, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Luton Town | 1 | 25' | 4 - 1 |
11 Mar, 1990 | FA cup | Sir Alex Ferguson | Bramall Lane | Sheffield United | 1 | 29' | 1 - 0 |
11 Apr, 1990 | FA cup | Sir Alex Ferguson | Maine Road | Oldham Athletic | 1 | 50' | 2 - 1 |
01 Sep, 1990 | League Division One | Sir Alex Ferguson | Roker Park | Sunderland | 1 | 70' | 1 - 2 |
08 Sep, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 1 | 3 | 3 - 1 |
22 Sep, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Southampton | 1 | 20' | 3 - 2 |
26 Sep, 1990 | League Cup | Sir Alex Ferguson | The Shay | Halifax Town | 2 | 87' | 3 - 1 |
03 Oct, 1990 | Cup Winners Cup | Sir Alex Ferguson | PMSC Stadion | Pecsi Munkas | 1 | 77' | 1 - 0 |
23 Oct, 1990 | Cup Winners Cup | Sir Alex Ferguson | Old Trafford | Wrexham | 1 | 40' | 3 - 0 |
27 Oct, 1990 | League Division One | Sir Alex Ferguson | Maine Road | Manchester City | 2 | 80' | 3 - 3 |
27 Oct, 1990 | League Division One | Sir Alex Ferguson | Maine Road | Manchester City | 3 | 83' | 3 - 3 |
26 Dec, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Norwich City | 2 | 69' | 3 - 0 |
26 Dec, 1990 | League Division One | Sir Alex Ferguson | Old Trafford | Norwich City | 3 | 90' | 3 - 0 |
01 Jan, 1991 | League Division One | Sir Alex Ferguson | White Hart Lane | Tottenham Hotspur | 2 | 90' | 2 - 1 |
07 Jan, 1991 | FA cup | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 2 | 74' | 2 - 1 |
12 Jan, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Sunderland | 3 | 15' | 3 - 0 |
10 Feb, 1991 | League Cup | Sir Alex Ferguson | Old Trafford | Leeds United | 2 | 80' | 2 - 1 |
18 Feb, 1991 | FA cup | Sir Alex Ferguson | Carrow Road | Norwich City | 1 | 37' | 1 - 2 |
06 Mar, 1991 | Cup Winners Cup | Sir Alex Ferguson | Old Trafford | Montpellier Herault | 1 | 1' | 1 - 1 |
09 Mar, 1991 | League Division One | Sir Alex Ferguson | Stamford Bridge | Chelsea | 2 | 62' | 2 - 3 |
23 Mar, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Luton Town | 4 | 83' | 4 - 1 |
02 Apr, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Wimbledon | 2 | 88' | 2 - 1 |
10 Apr, 1991 | Cup Winners Cup | Sir Alex Ferguson | Wojska Polskiego | Legia Warsaw | 1 | 36' | 3 - 1 |
16 Apr, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Derby County | 2 | 66' | 3 - 1 |
28 Aug, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Oldham Athletic | 1 | 85' | 1 - 0 |
07 Sep, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Norwich City | 2 | 23' | 3 - 0 |
21 Sep, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Luton Town | 3 | 76' | 5 - 0 |
21 Sep, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Luton Town | 4 | 80' | 5 - 0 |
25 Sep, 1991 | League Cup | Sir Alex Ferguson | Old Trafford | Cambridge United | 2 | 48' | 3 - 0 |
02 Oct, 1991 | Cup Winners Cup | Sir Alex Ferguson | Old Trafford | Athinaikos | 2 | 111' | 2 - 0 |
09 Oct, 1991 | League Cup | Sir Alex Ferguson | Abbey Stadium | Cambridge United | 1 | 2' | 1 - 1 |
26 Oct, 1991 | League Division One | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 1 | 17' | 2 - 3 |
26 Oct, 1991 | League Division One | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 2 | 22' | 2 - 3 |
19 Nov, 1991 | UEFA Super Cup | Sir Alex Ferguson | Old Trafford | Red Star Belgrade | 1 | 67' | 1 - 0 |
30 Nov, 1991 | League Division One | Sir Alex Ferguson | Selhurst Park | Crystal Palace | 2 | 57' | 3 - 1 |
04 Dec, 1991 | League Cup | Sir Alex Ferguson | Old Trafford | Oldham Athletic | 1 | 1' | 2 - 0 |
07 Dec, 1991 | League Division One | Sir Alex Ferguson | Old Trafford | Coventry City | 3 | 27' | 4 - 0 |
15 Dec, 1991 | League Division One | Sir Alex Ferguson | Stamford Bridge | Chelsea | 2 | 57' | 3 - 1 |
26 Dec, 1991 | League Division One | Sir Alex Ferguson | Boundary Park | Oldham Athletic | 4 | 56' | 6 - 3 |
26 Dec, 1991 | League Division One | Sir Alex Ferguson | Boundary Park | Oldham Athletic | 5 | 59' | 6 - 3 |
01 Jan, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 1 | 83' | 1 - 4 |
01 Feb, 1992 | League Division One | Sir Alex Ferguson | Highbury | Arsenal | 1 | 27' | 1 - 1 |
05 Feb, 1992 | FA cup | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 90' | 2 - 2 |
08 Feb, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Sheffield Wednesday | 1 | 12' | 1 - 1 |
14 Mar, 1992 | League Division One | Sir Alex Ferguson | Bramall Lane | Sheffield United | 1 | 62' | 2 - 1 |
31 Mar, 1992 | League Division One | Sir Alex Ferguson | Carrow Road | Norwich City | 3 | 66' | 3 - 1 |
12 Apr, 1992 | League Cup | Sir Alex Ferguson | Wembley | Nottingham Forest | 1 | 14' | 1 - 0 |
20 Apr, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Nottingham Forest | 1 | 36' | 1 - 2 |
02 May, 1992 | League Division One | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 1 | 37' | 3 - 1 |
12 Sep, 1992 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 1 | 29' | 2 - 0 |
21 Nov, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Oldham Athletic | 1 | 10' | 3 - 0 |
21 Nov, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Oldham Athletic | 2 | 28' | 3 - 0 |
26 Dec, 1992 | Premier League | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 1 | 67' | 3 - 3 |
26 Dec, 1992 | Premier League | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 2 | 80' | 3 - 3 |
09 Jan, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 3 | 53' | 4 - 1 |
30 Jan, 1993 | Premier League | Sir Alex Ferguson | Portman Road | Ipswich Town | 1 | 84' | 1 - 2 |
06 Feb, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Sheffield United | 1 | 65' | 2 - 1 |
06 Mar, 1993 | Premier League | Sir Alex Ferguson | Anfield | Liverpool | 2 | 56' | 2 - 1 |
06 Oct, 1993 | League Cup | Sir Alex Ferguson | Old Trafford | Stoke City | 2 | 88' | 2 - 0 |
27 Oct, 1993 | League Cup | Sir Alex Ferguson | Old Trafford | Leicester City | 3 | 14' | 5 - 1 |
04 Dec, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Norwich City | 2 | 42' | 2 - 2 |
26 Jan, 1994 | League Cup | Sir Alex Ferguson | Fratton Park | Portsmouth | 1 | 27' | 1 - 0 |
02 Mar, 1994 | League Cup | Sir Alex Ferguson | Hillsborough | Sheffield Wednesday | 1 | 4' | 4 - 1 |
14 May, 1994 | FA cup | Sir Alex Ferguson | Wembley | Chelsea | 4 | 90' | 4 - 0 |
20 Aug, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 2 | 69' | 2 - 0 |
31 Aug, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Wimbledon | 2 | 81' | 3 - 0 |
17 Sep, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Liverpool | 2 | 74' | 2 - 0 |
05 Oct, 1994 | League Cup | Sir Alex Ferguson | Old Trafford | Port Vale | 1 | 35' | 2 - 0 |
26 Dec, 1994 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 3 | 79' | 3 - 2 |
28 Jan, 1995 | FA cup | Sir Alex Ferguson | Old Trafford | Wrexham | 4 | 67' | 5 - 2 |
19 Feb, 1995 | FA cup | Sir Alex Ferguson | Old Trafford | Leeds United | 2 | 5' | 3 - 1 |
14 May, 1995 | Premier League | Sir Alex Ferguson | Boleyn Ground | West Ham United | 1 | 53' | 1 - 1 |
21 Oct, 1995 | Premier League | Sir Alex Ferguson | Stamford Bridge | Chelsea | 4 | 85' | 4 - 1 |
22 Nov, 1995 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 2 | 48' | 4 - 0 |
22 Nov, 1995 | Premier League | Sir Alex Ferguson | Highfield Road | Coventry City | 3 | 76' | 4 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27